Your cart is currently empty
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible.
Available in store
CloseNothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever - it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races - speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter - 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
Frame
Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc. 780g frame.
Fork
FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
Stem
Tarmac integrated stem, 6-degree
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Seat Binder
Tarmac integrated wedge
Product ID
221541
Weight
1.71kg (3 lb, 12.3 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Product carousel items