Your cart is currently empty
Go Fast. Go Light. Go Further.
Available in store
Close
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Wheelsize: 700c (up to 50mm wide)
Materials: CC Carbon
Details: Glovebox in-frame storage, progressive geometry
Wheel Size | 700x45 |
Max Tire Size | 50mm (1x), 45mm (2x) |
Front Travel | 40mm |
Fork AC | 430 |
Fork Offset | 45mm |
Rear Spacing | 142mm |
UDH Compatible | Yes |
Front Derailleur | Braze-on w/included clamp adapter |
Headset | IS 41 /IS52 |
BB | BSA Threaded 68 |
Max Chainring | 42t (1x), 50/36t (2x) |
Brake Mount |
Flatmount 160mm Direct |
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Head Tube Length | 105 | 120 | 145 | 160 | 180 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 |
830 |