BEST FOR:
GROOMERS
BEST FOR RACE
BEST FOR COMMERCIAL
BEST FOR HARD SNOW
Your cart is currently empty
Designed for ambitious on-piste racers
Available in store
CloseGROOMERS
BEST FOR RACE
BEST FOR COMMERCIAL
BEST FOR HARD SNOW
Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (w/o binding) |
153 cm | 124.0 mm - 73.0 mm - 103.0 mm | -12.0 m- | 2560 g |
158 cm | 124.0 mm - 73.0 mm - 103.0 mm | -12.9 m- | 2658 g |
163 cm | 124.0 mm - 73.0 mm - 103.0 mm | -13.9 m- | 2950 g |
168 cm | 124.0 mm - 73.0 mm - 103.0 mm | -14.8 m- | 3050 g |
173 cm | 124.0 mm - 73.0 mm - 103.0 mm | -15.8 m- | 3130 g |
153 CM ,158 CM ,163 CM ,168 CM ,173 CM
Tip Rocker
Adult
P-Tex 2100
Woodcore
V-Motion 3
4.0 - 12.0
VMOTION 12 GW BLACK, VMOTION 11 GW BLACK
Special PU construction with a wooden core in the ski body.
Sportive material layup for high dampening and reliability on Freeride skis to also keep relatively light weight.
Full sidewall construction with mini cap overlapping to provide best durability.
A sintered high-density and high molecular polyethylene base with great gliding characteristics and high durability
Character: Only bends upwards in the shovel area, while the middle and tail of the ski feature a camber shape.
SKIER WEIGHT LBS/KG | SKIER HEIGHT FT/IN | SKI LENGTH EXPERT (CM) | SKI LENGTH INTERMEDIATE (CM) |
---|---|---|---|
100+ / 45+ | 4'6"+ | 134 | 124 |
110+ / 50+ | 4'9"+ | 146 | 136 |
120+ / 55+ | 5'0"+ | 159 | 149 |
130+ / 59+ | 5'3"+ | 166 | 156 |
140+ / 63+ | 5'6"+ | 170 | 160 |
150+ / 68+ | 5'9"+ | 177 | 167 |
170+ / 77+ | 6'0"+ | 184 | 174 |
190+ / 86+ | 6'2"+ | 191 | 181 |
Product carousel items