Your cart is currently empty
A BIKE FOR THE WAY RIDERS RIDE
Available in store
CloseCaledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
Our bolt-on front derailleur mount is made from high-strength aluminum alloy and attaches to the frame with two countersunk screws. This allows for easy replacement in the event of damage but also enables you to adapt to new standards as they become available or remove the front derailleur mount completely if you choose a 1x system.
Integrated mounts enable the use of fenders, lights, and computers without compromising the aerodynamics or structure of your bike. The built-in mount systems provide a simple and clean-looking solution.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
How do I determine what bike size I need?
The age-old question, isn’t it? There are many factors that go into bicycle sizing and fit, particularly for high-performance bikes. Without being able to measure you and see you on a bike, precise fit information is difficult to supply. It’s also not unusual for someone to be able to ride two different sizes depending on their goals, flexibility, and fit tolerance. That said, we have some fantastic retailers, and we’d encourage you to go start a conversation with them about what you want from your new bike.
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo 27.2 Alloy |
Shifters | Shimano Ultegra 8020, 11 spd |
Rear Derailleur | Shimano Ultegra 8000, 11 spd |
Front Derailleur | Shimano Ultegra 8000, 11 spd |
Brake Calipers | Shimano Ultegra 8020 Hydraulic Disc |
Brake Rotors | Shimano SM-RT800, 160mm |
Thru Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Crankset | Shimano Ultegra 8000 52/36 |
Bottom Bracket | JY-BB 24 |
Handlebar | Cervélo Alloy |
Stem | Cervélo Alloy |
Saddle | Cervelo Road Saddle |
Cassette | Shimano HG800, 11 spd, 11-34 |
Chain | Shimano CN-HG701, 11 spd |
Wheels | DT Swiss E1850 23 Spline, 24h (F), 24h (R), 20mm IW, Center-Lock, Tubeless Ready |
Tires | Vittoria Zaffiro Pro V Folding G2.0 30c |
Accessories | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |
***Quantities and available stock fluctuates daily so reach out if you are interested in a Cervélo and we'll love to help you out!
Product carousel items