Shopping cart

Your cart is currently empty

Product image slideshow Items

  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C
  • Santa Cruz Bronson S-Kit | Carbon C

Santa Cruz Bronson S-Kit | Carbon C

C$7,799.00
Excl. tax

Style At Speed

On backorder (Delivery timeframe: Contact us for availability: [email protected] - 514-505-3895)

Available in store

Close
Add to wish list Add to wish list

Style At Speed

When you can only have one bike, and your mission is to ride that bike into oblivion
then this is the one. From manicured bike parks to blown out loamy berms, alpine
lines to backyard trails, the Bronson rises to any occasion and is as at home in the
air as it is in the dirt. Flat out, flat landings and and fully flat tabletops.

Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 160
Rear travel: 150

Bronson Frame Specifications

Suspension System VPP
Front Derailleur No compatibility
Headset/Headtube Integrated (IS41/52)
Seat Post 31.6mm
Seat Clamp 36.4mm
Eye to Eye length 230mm
Stroke 60mm
Fork Compatibility 160mm
BB Shell 73mm Threaded
Max Tire Size 2.6"
Max Chainring Size 36t
Water Bottle Mounts 1
Shock Mounting Bushing Front 30x8 (standard bushing)
Shock Mounting Bushing Rear 30x8 (roller bearing)
Brake Mount 180 PM
Fork Offset 37mm (XS) | 44mm (S-XL)

Geometry

All units are in millimeters or degrees.

 
 
  XS S M L XL
Reach | hi/lo 405/402 430/427 455/452 475/472 500/497
Stack | hi/lo 594/595 617/619 626/628 635/637 649/651
Head Tube Angle | hi/lo 64.7°/64.5° 64.7°/64.5° 64.7°/64.5° 64.7°/64.5° 64.7°/64.5°
Seat Tube Length | hi/lo 370/370 380/380 405/405 430/430 460/460
Front Center | hi/lo 722/722 757/757 786/786 811/810 842/842
BB Height | hi/lo 344/341 344/341 344/341 344/341 344/341
BB Drop (front) | hi/lo 10/13 29/32 29/32 29/32 29/32
BB Drop (rear) | hi/lo 10/13 29/32 29/32 29/32 29/32
Wheelbase | hi/lo 1149/1154 1188/1189 1221/1222 1249/1249 1284/1285
Rear Center | hi/lo 427/432 431/432 435/436 438/439 442/443
Head Tube Length | hi/lo    110/110 100/100 110/110 120/120 135/135
Top Tube Length | hi/lo 536/542 570/575 599/604 623/627 653/657
Seat Tube Angle | hi/lo 77.6°/76.9° 77.2°/76.7° 77.1°/76.6° 76.9°/76.5° 76.7°/76.4°
Standover Height | hi/lo 701/698 709/706 731/727 729/726 728/725

 

You might also like

Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »